SPRINGFIELD M1A SOCOM CQB 308 BLUED/BLACK SYN
$2,132.40
product code:AA9611
UPC:706397904074
Brand:Springfield
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 16.25" |
| Caliber Gauge | 7.62 x 51mm | 308 Win |
| Family | M1A Rifle Series |
| Finish | Parkerized |
| Finish Type | Black |
| Grip Type | Black Archangel CQB Stock |
| Magazine | 1 10 rd. |
| Manufacturer Model No | AA9611 |
| Model | M1A SOCOM |
| Overall Length | 35.5" to 38.5" |
| Sights | Aperture Sight |
| Stock Frame Grips | Synthetic Stock Black Archangel CQB Stock |
| Type | Rifle |
| Weight | 9 lbs. 2 oz. |
| Action | Semi-Auto |
| Caliber | 308 Win,7.62 NATO |
| Barrel Length | 16.25" |
| Capacity | 10+1 |
| Trigger | |
| Safety | |
| OAL | 35.50"-38.50" |
| Weight | 9.20 lbs |
| Stock Description | 5 Position CQB w/Adjustable Cheekpiece |
| Metal Finish | Black Parkerized |
| Muzzle | Muzzle Brake |
| Receiver Material | Steel |
| Sights | XS Tritium Post Front/Ghost Ring Rear |
| Barrel Description | Carbon Steel |
| Twist | 1:11" |
| Barrel Length Range | 16.00" to 16.99" |
| Weight Range | 9.00 lbs to 9.99 lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


